Butler County, Iowa ZIP Codes
- ZIP records
11 - Cities represented
11 - Sum of listed ZIP population estimates
14,616
Population sum includes positive estimates in these ZIP records; it is not an official county population.
Top ZIP Codes by Population
| Rank | ZIP Code | City | Population estimate |
|---|---|---|---|
| 1 | 50665 | Parkersburg | 2,693 |
| 2 | 50670 | Shell Rock | 2,270 |
| 3 | 50636 | Greene | 2,186 |
| 4 | 50619 | Clarksville | 2,150 |
| 5 | 50604 | Aplington | 1,590 |
| 6 | 50602 | Allison | 1,254 |
| 7 | 50660 | New Hartford | 1,143 |
| 8 | 50625 | Dumont | 930 |
| 9 | 50611 | Bristow | 364 |
| 10 | 50608 | Austinville | 24 |
Cities in Butler County
ZIP Directory
Methodology: Records are grouped by the source file's listed county and state. Population sums add positive ZIP-level estimates and are not official county totals; city counts use distinct city labels in the source.