Geauga County, Ohio ZIP Codes
- ZIP records
11 - Cities represented
11 - Sum of listed ZIP population estimates
91,082
Population sum includes positive estimates in these ZIP records; it is not an official county population.
Top ZIP Codes by Population
| Rank | ZIP Code | City | Population estimate |
|---|---|---|---|
| 1 | 44024 | Chardon | 24,030 |
| 2 | 44023 | Chagrin Falls | 18,960 |
| 3 | 44062 | Middlefield | 16,908 |
| 4 | 44026 | Chesterland | 10,730 |
| 5 | 44021 | Burton | 5,908 |
| 6 | 44072 | Novelty | 5,405 |
| 7 | 44065 | Newbury | 3,842 |
| 8 | 44086 | Thompson | 2,457 |
| 9 | 44046 | Huntsburg | 1,500 |
| 10 | 44064 | Montville | 1,300 |
Cities in Geauga County
ZIP Directory
Methodology: Records are grouped by the source file's listed county and state. Population sums add positive ZIP-level estimates and are not official county totals; city counts use distinct city labels in the source.