📍 View location on OpenStreetMap (41.515240, -71.164550)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 02837 |
| Primary City | Little Compton |
| State / Province | RI |
| County | Newport |
| Total Population | 3,584 |
| Population Density | 67.4 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 02837 | Newport County records | RI records |
|---|---|---|---|
| Population estimate | 3,584 | 84,657 (sum) | 1,101,850 (sum) |
| Population Density | 67.4 /sq mi | -- | -- |
| County population rank | #6 of 8 | -- | -- |
| State population rank | #57 of 81 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 02842 | Middletown | 5.8 mi | 16,832 |
| ZIP 02878 | Tiverton | 6.5 mi | 16,189 |
| ZIP 02871 | Portsmouth | 6.7 mi | 17,488 |
| ZIP 02841 | Newport | 8.3 mi | 1,426 |
| ZIP 02840 | Newport | 8.4 mi | 23,448 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →