📍 View location on OpenStreetMap (44.079420, -69.739390)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 04342 |
| Primary City | Dresden |
| State / Province | ME |
| County | Lincoln |
| Total Population | 1,645 |
| Population Density | 20.9 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 04342 | Lincoln County records | ME records |
|---|---|---|---|
| Population estimate | 1,645 | 36,099 (sum) | 1,387,734 (sum) |
| Population Density | 20.9 /sq mi | -- | -- |
| County population rank | #10 of 27 | -- | -- |
| State population rank | #198 of 417 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 04535 | Alna | 5.2 mi | 818 |
| ZIP 04357 | Richmond | 5.4 mi | 3,566 |
| ZIP 04008 | Bowdoinham | 6.8 mi | 3,142 |
| ZIP 04359 | South Gardiner | 7.0 mi | 298 |
| ZIP 04578 | Wiscasset | 7.2 mi | 4,709 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →