📍 View location on OpenStreetMap (40.890670, -74.440720)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 07046 |
| Primary City | Mountain Lakes |
| State / Province | NJ |
| County | Morris |
| Total Population | 4,585 |
| Population Density | 665.7 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 07046 | Morris County records | NJ records |
|---|---|---|---|
| Population estimate | 4,585 | 504,048 (sum) | 9,343,809 (sum) |
| Population Density | 665.7 /sq mi | -- | -- |
| County population rank | #34 of 50 | -- | -- |
| State population rank | #439 of 595 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 07878 | Mount Tabor | 2.4 mi | 766 |
| ZIP 07834 | Denville | 2.4 mi | 18,385 |
| ZIP 07005 | Boonton | 2.8 mi | 15,307 |
| ZIP 07054 | Parsippany | 3.2 mi | 29,480 |
| ZIP 07034 | Lake Hiawatha | 3.3 mi | 11,018 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →