📍 View location on OpenStreetMap (41.035240, -74.042320)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 07656 |
| Primary City | Park Ridge |
| State / Province | NJ |
| County | Bergen |
| Total Population | 9,406 |
| Population Density | 1,393.0 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 07656 | Bergen County records | NJ records |
|---|---|---|---|
| Population estimate | 9,406 | 962,316 (sum) | 9,343,809 (sum) |
| Population Density | 1,393.0 /sq mi | -- | -- |
| County population rank | #42 of 66 | -- | -- |
| State population rank | #318 of 595 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 07677 | Woodcliff Lake | 1.2 mi | 6,152 |
| ZIP 07645 | Montvale | 1.3 mi | 8,901 |
| ZIP 07642 | Hillsdale | 1.9 mi | 10,144 |
| ZIP 07675 | Westwood | 2.7 mi | 27,349 |
| ZIP 07458 | Saddle River | 2.9 mi | 11,828 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →