📍 View location on OpenStreetMap (40.026200, -74.371300)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 08733 |
| Primary City | Lakehurst |
| State / Province | NJ |
| County | Ocean |
| Total Population | 2,816 |
| Population Density | 88.5 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 08733 | Ocean County records | NJ records |
|---|---|---|---|
| Population estimate | 2,816 | 653,364 (sum) | 9,343,809 (sum) |
| Population Density | 88.5 /sq mi | -- | -- |
| County population rank | #23 of 29 | -- | -- |
| State population rank | #491 of 595 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 08759 | Manchester Township | 4.5 mi | 34,237 |
| ZIP 08533 | New Egypt | 5.4 mi | 7,563 |
| ZIP 08527 | Jackson | 5.5 mi | 58,991 |
| ZIP 08757 | Toms River | 7.5 mi | 36,087 |
| ZIP 08755 | Toms River | 7.8 mi | 29,670 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →