📍 View location on OpenStreetMap (40.719120, -74.905270)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 08826 |
| Primary City | Glen Gardner |
| State / Province | NJ |
| County | Hunterdon |
| Total Population | 5,459 |
| Population Density | 98.7 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 08826 | Hunterdon County records | NJ records |
|---|---|---|---|
| Population estimate | 5,459 | 133,199 (sum) | 9,343,809 (sum) |
| Population Density | 98.7 /sq mi | -- | -- |
| County population rank | #10 of 20 | -- | -- |
| State population rank | #412 of 595 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 07831 | Changewater | 2.6 mi | 36 |
| ZIP 08829 | High Bridge | 3.6 mi | 3,580 |
| ZIP 07865 | Port Murray | 4.7 mi | 2,825 |
| ZIP 08809 | Clinton | 4.9 mi | 6,703 |
| ZIP 08827 | Hampton | 5.0 mi | 4,346 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →