📍 View location on OpenStreetMap (40.442360, -74.485790)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 08902 |
| Primary City | North Brunswick |
| State / Province | NJ |
| County | Middlesex |
| Total Population | 43,932 |
| Population Density | 1,287.9 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 08902 | Middlesex County records | NJ records |
|---|---|---|---|
| Population estimate | 43,932 | 881,625 (sum) | 9,343,809 (sum) |
| Population Density | 1,287.9 /sq mi | -- | -- |
| County population rank | #7 of 36 | -- | -- |
| State population rank | #44 of 595 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 08850 | Milltown | 2.4 mi | 8,538 |
| ZIP 08901 | New Brunswick | 3.7 mi | 57,263 |
| ZIP 08816 | East Brunswick | 3.8 mi | 49,360 |
| ZIP 08824 | Kendall Park | 3.9 mi | 13,366 |
| ZIP 08823 | Franklin Park | 4.1 mi | 8,884 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →