📍 View location on OpenStreetMap (44.723490, -74.543700)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 12930 |
| Primary City | Dickinson Center |
| State / Province | NY |
| County | Franklin |
| Total Population | 897 |
| Population Density | 9.7 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 12930 | Franklin County records | NY records |
|---|---|---|---|
| Population estimate | 897 | 50,206 (sum) | 19,771,902 (sum) |
| Population Density | 9.7 /sq mi | -- | -- |
| County population rank | #16 of 22 | -- | -- |
| State population rank | #1329 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 12967 | North Lawrence | 6.5 mi | 1,263 |
| ZIP 12965 | Nicholville | 7.0 mi | 363 |
| ZIP 12966 | North Bangor | 7.7 mi | 2,656 |
| ZIP 12916 | Brushton | 7.9 mi | 2,143 |
| ZIP 12957 | Moira | 9.1 mi | 1,781 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →