📍 View location on OpenStreetMap (42.149960, -79.174990)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 14733 |
| Primary City | Falconer |
| State / Province | NY |
| County | Chautauqua |
| Total Population | 3,367 |
| Population Density | 48.7 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 14733 | Chautauqua County records | NY records |
|---|---|---|---|
| Population estimate | 3,367 | 124,452 (sum) | 19,771,902 (sum) |
| Population Density | 48.7 /sq mi | -- | -- |
| County population rank | #8 of 34 | -- | -- |
| State population rank | #854 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 14747 | Kennedy | 4.3 mi | 2,005 |
| ZIP 14740 | Gerry | 4.8 mi | 1,269 |
| ZIP 14732 | Ellington | 5.9 mi | 48 |
| ZIP 14720 | Celoron | 6.1 mi | 924 |
| ZIP 14701 | Jamestown | 6.3 mi | 38,461 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →