📍 View location on OpenStreetMap (42.315210, -77.193230)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 14879 |
| Primary City | Savona |
| State / Province | NY |
| County | Steuben |
| Total Population | 2,160 |
| Population Density | 19.0 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 14879 | Steuben County records | NY records |
|---|---|---|---|
| Population estimate | 2,160 | 91,632 (sum) | 19,771,902 (sum) |
| Population Density | 19.0 /sq mi | -- | -- |
| County population rank | #12 of 27 | -- | -- |
| State population rank | #1013 of 1,778 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 14821 | Campbell | 5.6 mi | 2,958 |
| ZIP 14815 | Bradford | 6.4 mi | 678 |
| ZIP 14810 | Bath | 8.1 mi | 11,534 |
| ZIP 14840 | Hammondsport | 8.7 mi | 2,425 |
| ZIP 14827 | Coopers Plains | 9.6 mi | 22 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →