📍 View location on OpenStreetMap (40.581390, -79.955310)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 15101 |
| Primary City | Allison Park |
| State / Province | PA |
| County | Allegheny |
| Total Population | 26,036 |
| Population Density | 468.2 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 15101 | Allegheny County records | PA records |
|---|---|---|---|
| Population estimate | 26,036 | 1,218,970 (sum) | 13,018,637 (sum) |
| Population Density | 468.2 /sq mi | -- | -- |
| County population rank | #13 of 100 | -- | -- |
| State population rank | #142 of 1,811 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 15116 | Glenshaw | 3.0 mi | 14,461 |
| ZIP 15044 | Gibsonia | 4.1 mi | 27,370 |
| ZIP 15007 | Bakerstown | 5.0 mi | 256 |
| ZIP 15051 | Indianola | 5.0 mi | 329 |
| ZIP 15238 | Pittsburgh | 5.1 mi | 12,868 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →