📍 View location on OpenStreetMap (40.683670, -78.415910)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 16619 |
| Primary City | Blandburg |
| State / Province | PA |
| County | Cambria |
| Total Population | 393 |
| Population Density | 313.5 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 16619 | Cambria County records | PA records |
|---|---|---|---|
| Population estimate | 393 | 131,747 (sum) | 13,018,637 (sum) |
| Population Density | 313.5 /sq mi | -- | -- |
| County population rank | #33 of 46 | -- | -- |
| State population rank | #1404 of 1,811 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 16639 | Fallentimber | 1.7 mi | 1,390 |
| ZIP 16680 | Smithmill | 4.7 mi | 359 |
| ZIP 16616 | Beccaria | 6.1 mi | 103 |
| ZIP 16627 | Coalport | 6.5 mi | 1,927 |
| ZIP 16684 | Tipton | 7.1 mi | 108 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →