📍 View location on OpenStreetMap (39.408800, -77.278440)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 21774 |
| Primary City | New Market |
| State / Province | MD |
| County | Frederick |
| Total Population | 17,134 |
| Population Density | 467.2 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 21774 | Frederick County records | MD records |
|---|---|---|---|
| Population estimate | 17,134 | 300,100 (sum) | 6,205,597 (sum) |
| Population Density | 467.2 /sq mi | -- | -- |
| County population rank | #6 of 27 | -- | -- |
| State population rank | #141 of 470 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 21701 | Frederick | 4.0 mi | 43,048 |
| ZIP 21770 | Monrovia | 4.0 mi | 8,751 |
| ZIP 21762 | Libertytown | 5.2 mi | 139 |
| ZIP 21754 | Ijamsville | 5.3 mi | 8,156 |
| ZIP 21771 | Mount Airy | 6.5 mi | 33,031 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →