📍 View location on OpenStreetMap (36.583280, -78.680000)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 24580 |
| Primary City | Nelson |
| State / Province | VA |
| County | Mecklenburg |
| Total Population | 360 |
| Population Density | 6.6 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 24580 | Mecklenburg County records | VA records |
|---|---|---|---|
| Population estimate | 360 | 30,807 (sum) | 8,705,380 (sum) |
| Population Density | 6.6 /sq mi | -- | -- |
| County population rank | #10 of 10 | -- | -- |
| State population rank | #778 of 886 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 24529 | Buffalo Junction | 3.6 mi | 1,345 |
| ZIP 24598 | Virgilina | 5.9 mi | 1,309 |
| ZIP 23927 | Clarksville | 9.5 mi | 4,809 |
| ZIP 24589 | Scottsburg | 12.6 mi | 1,763 |
| ZIP 23968 | Skipwith | 13.0 mi | 671 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →