📍 View location on OpenStreetMap (37.827350, -80.577350)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 24916 |
| Primary City | Asbury |
| State / Province | WV |
| County | Greenbrier |
| Total Population | 322 |
| Population Density | 7.6 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 24916 | Greenbrier County records | WV records |
|---|---|---|---|
| Population estimate | 322 | 35,093 (sum) | 1,778,104 (sum) |
| Population Density | 7.6 /sq mi | -- | -- |
| County population rank | #16 of 18 | -- | -- |
| State population rank | #533 of 723 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 24901 | Lewisburg | 5.8 mi | 9,093 |
| ZIP 24931 | Crawley | 6.1 mi | 1,173 |
| ZIP 24910 | Alderson | 7.7 mi | 4,664 |
| ZIP 24977 | Smoot | 7.7 mi | 465 |
| ZIP 24943 | Grassy Meadows | 8.2 mi | 156 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →