📍 View location on OpenStreetMap (39.484200, -78.007250)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 25403 |
| Primary City | Martinsburg |
| State / Province | WV |
| County | Berkeley |
| Total Population | 16,470 |
| Population Density | 157.3 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 25403 | Berkeley County records | WV records |
|---|---|---|---|
| Population estimate | 16,470 | 128,889 (sum) | 1,778,104 (sum) |
| Population Density | 157.3 /sq mi | -- | -- |
| County population rank | #3 of 9 | -- | -- |
| State population rank | #21 of 723 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 25401 | Martinsburg | 2.7 mi | 14,979 |
| ZIP 25427 | Hedgesville | 5.3 mi | 16,595 |
| ZIP 25405 | Martinsburg | 5.7 mi | 14,266 |
| ZIP 25404 | Martinsburg | 5.8 mi | 23,990 |
| ZIP 25428 | Inwood | 7.7 mi | 14,825 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →