📍 View location on OpenStreetMap (39.405080, -78.982220)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 26726 |
| Primary City | Keyser |
| State / Province | WV |
| County | Mineral |
| Total Population | 12,629 |
| Population Density | 32.6 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 26726 | Mineral County records | WV records |
|---|---|---|---|
| Population estimate | 12,629 | 27,544 (sum) | 1,778,104 (sum) |
| Population Density | 32.6 /sq mi | -- | -- |
| County population rank | #1 of 8 | -- | -- |
| State population rank | #34 of 723 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 26750 | Piedmont | 6.1 mi | 759 |
| ZIP 26710 | Burlington | 6.9 mi | 1,912 |
| ZIP 26743 | New Creek | 9.6 mi | 2,216 |
| ZIP 26717 | Elk Garden | 11.1 mi | 1,593 |
| ZIP 26852 | Purgitsville | 11.4 mi | 1,029 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →