📍 View location on OpenStreetMap (35.406640, -81.092600)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 28006 |
| Primary City | Alexis |
| State / Province | NC |
| County | Gaston |
| Total Population | 1,518 |
| Population Density | 127.3 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 28006 | Gaston County records | NC records |
|---|---|---|---|
| Population estimate | 1,518 | 238,761 (sum) | 10,730,463 (sum) |
| Population Density | 127.3 /sq mi | -- | -- |
| County population rank | #12 of 14 | -- | -- |
| State population rank | #649 of 836 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 28164 | Stanley | 3.2 mi | 16,874 |
| ZIP 28080 | Iron Station | 3.3 mi | 7,606 |
| ZIP 28034 | Dallas | 6.2 mi | 18,979 |
| ZIP 28077 | High Shoals | 6.2 mi | 258 |
| ZIP 28120 | Mount Holly | 6.3 mi | 25,805 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →