📍 View location on OpenStreetMap (34.689100, -77.236150)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 28539 |
| Primary City | Hubert |
| State / Province | NC |
| County | Onslow |
| Total Population | 18,351 |
| Population Density | 91.9 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 28539 | Onslow County records | NC records |
|---|---|---|---|
| Population estimate | 18,351 | 205,843 (sum) | 10,730,463 (sum) |
| Population Density | 91.9 /sq mi | -- | -- |
| County population rank | #5 of 13 | -- | -- |
| State population rank | #216 of 836 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 28544 | Midway Park | 4.7 mi | 4,386 |
| ZIP 28582 | Stella | 7.2 mi | 1,658 |
| ZIP 28584 | Swansboro | 8.1 mi | 14,939 |
| ZIP 28547 | Camp Lejeune | 8.5 mi | 21,346 |
| ZIP 28543 | Tarawa Terrace | 9.7 mi | 6,069 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →