📍 View location on OpenStreetMap (35.711240, -82.036310)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 28752 |
| Primary City | Marion |
| State / Province | NC |
| County | McDowell |
| Total Population | 30,292 |
| Population Density | 47.0 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 28752 | McDowell County records | NC records |
|---|---|---|---|
| Population estimate | 30,292 | 45,041 (sum) | 10,730,463 (sum) |
| Population Density | 47.0 /sq mi | -- | -- |
| County population rank | #1 of 3 | -- | -- |
| State population rank | #124 of 836 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 28761 | Nebo | 7.4 mi | 8,150 |
| ZIP 28749 | Little Switzerland | 9.6 mi | N/A |
| ZIP 28762 | Old Fort | 10.1 mi | 6,599 |
| ZIP 28777 | Spruce Pine | 13.7 mi | 10,178 |
| ZIP 28628 | Glen Alpine | 14.5 mi | 60 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →