📍 View location on OpenStreetMap (35.374890, -82.495690)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 28758 |
| Primary City | Mountain Home |
| State / Province | NC |
| County | Henderson |
| Total Population | 41 |
| Population Density | 2,910.5 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 28758 | Henderson County records | NC records |
|---|---|---|---|
| Population estimate | 41 | 122,340 (sum) | 10,730,463 (sum) |
| Population Density | 2,910.5 /sq mi | -- | -- |
| County population rank | #13 of 13 | -- | -- |
| State population rank | #823 of 836 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 28791 | Hendersonville | 1.4 mi | 15,108 |
| ZIP 28759 | Mills River | 5.0 mi | 7,555 |
| ZIP 28732 | Fletcher | 5.2 mi | 19,279 |
| ZIP 28729 | Etowah | 7.1 mi | 3,681 |
| ZIP 28792 | Hendersonville | 7.3 mi | 36,645 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →