Zip Code 29575 — Myrtle Beach, SC
29575 is a ZIP Code associated with Myrtle Beach, SC, located within Horry. The postal region supports an estimated population of 20,721 residents across Data Pending housing units, with a population density of 783.4 people per square mile.
WorldPlaceData database updated: October 2026
📍 View location on OpenStreetMap (33.628000, -78.973690)
| Data Metric | Local Statistic |
| Postal / Zip Code | 29575 |
| Primary City | Myrtle Beach |
| State / Province | SC |
| County | Horry |
| Total Population | 20,721 |
| Median Household Income | Data Pending |
| Total Housing Units | Data Pending |
| Population Density | 783.4 people/sq mi |
| Timezone | America/New_York |
How 29575 Compares
| Metric | ZIP 29575 | Horry County | SC State Average |
| Population | 20,721 | 395,678 | 5,296,225 |
| Median Income | Data Pending | N/A | N/A |
| Population Density | 783.4 /sq mi | -- | -- |
Nearby ZIP Codes
| ZIP Code | City | Distance | Population | Median Income |
| Zip 29588 | Myrtle Beach | 4.2 mi | 52,609 | N/A |
| Zip 29576 | Murrells Inlet | 6.0 mi | 34,695 | N/A |
| Zip 29577 | Myrtle Beach | 6.2 mi | 35,446 | N/A |
| Zip 29579 | Myrtle Beach | 9.8 mi | 56,915 | N/A |
| Zip 29585 | Pawleys Island | 12.6 mi | 16,966 | N/A |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →