📍 View location on OpenStreetMap (29.426640, -81.556490)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 32112 |
| Primary City | Crescent City |
| State / Province | FL |
| County | Putnam |
| Total Population | 8,214 |
| Population Density | 61.6 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 32112 | Putnam County records | FL records |
|---|---|---|---|
| Population estimate | 8,214 | 72,511 (sum) | 22,412,596 (sum) |
| Population Density | 61.6 /sq mi | -- | -- |
| County population rank | #3 of 13 | -- | -- |
| State population rank | #736 of 993 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 32157 | Lake Como | 2.9 mi | 639 |
| ZIP 32139 | Georgetown | 4.9 mi | 981 |
| ZIP 32181 | Pomona Park | 6.1 mi | 2,377 |
| ZIP 32193 | Welaka | 7.4 mi | 1,236 |
| ZIP 32190 | Seville | 7.6 mi | 1,488 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →