📍 View location on OpenStreetMap (26.025750, -80.296250)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 33026 |
| Primary City | Hollywood |
| State / Province | FL |
| County | Broward |
| Total Population | 31,172 |
| Population Density | 2,613.5 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 33026 | Broward County records | FL records |
|---|---|---|---|
| Population estimate | 31,172 | 1,977,129 (sum) | 22,412,596 (sum) |
| Population Density | 2,613.5 /sq mi | -- | -- |
| County population rank | #30 of 53 | -- | -- |
| State population rank | #277 of 993 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 33025 | Hollywood | 2.8 mi | 76,967 |
| ZIP 33330 | Fort Lauderdale | 2.9 mi | 13,699 |
| ZIP 33028 | Pembroke Pines | 3.1 mi | 28,397 |
| ZIP 33328 | Fort Lauderdale | 3.2 mi | 28,851 |
| ZIP 33024 | Hollywood | 3.2 mi | 76,585 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →