📍 View location on OpenStreetMap (26.663970, -80.155300)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 33413 |
| Primary City | West Palm Beach |
| State / Province | FL |
| County | Palm Beach |
| Total Population | 18,668 |
| Population Density | 1,000.0 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 33413 | Palm Beach County records | FL records |
|---|---|---|---|
| Population estimate | 18,668 | 1,524,886 (sum) | 22,412,596 (sum) |
| Population Density | 1,000.0 /sq mi | -- | -- |
| County population rank | #39 of 50 | -- | -- |
| State population rank | #530 of 993 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 33415 | West Palm Beach | 1.7 mi | 54,581 |
| ZIP 33406 | West Palm Beach | 4.0 mi | 26,945 |
| ZIP 33417 | West Palm Beach | 4.3 mi | 38,079 |
| ZIP 33411 | West Palm Beach | 4.6 mi | 76,863 |
| ZIP 33467 | Lake Worth | 4.9 mi | 58,411 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →