📍 View location on OpenStreetMap (26.982750, -80.109200)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 33469 |
| Primary City | Jupiter |
| State / Province | FL |
| County | Martin |
| Total Population | 14,686 |
| Population Density | 524.3 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 33469 | Martin County records | FL records |
|---|---|---|---|
| Population estimate | 14,686 | 151,648 (sum) | 22,412,596 (sum) |
| Population Density | 524.3 /sq mi | -- | -- |
| County population rank | #5 of 8 | -- | -- |
| State population rank | #610 of 993 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 33458 | Jupiter | 3.5 mi | 55,512 |
| ZIP 33477 | Jupiter | 5.1 mi | 12,908 |
| ZIP 33455 | Hobe Sound | 6.4 mi | 20,018 |
| ZIP 33418 | Palm Beach Gardens | 9.1 mi | 43,676 |
| ZIP 33410 | Palm Beach Gardens | 9.5 mi | 36,759 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →