📍 View location on OpenStreetMap (28.170290, -82.592640)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 33556 |
| Primary City | Odessa |
| State / Province | FL |
| County | Hillsborough |
| Total Population | 35,755 |
| Population Density | 228.9 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 33556 | Hillsborough County records | FL records |
|---|---|---|---|
| Population estimate | 35,755 | 1,564,132 (sum) | 22,412,596 (sum) |
| Population Density | 228.9 /sq mi | -- | -- |
| County population rank | #16 of 54 | -- | -- |
| State population rank | #202 of 993 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 33558 | Lutz | 4.7 mi | 33,165 |
| ZIP 34655 | New Port Richey | 4.8 mi | 49,964 |
| ZIP 34688 | Tarpon Springs | 5.9 mi | 8,522 |
| ZIP 33548 | Lutz | 7.1 mi | 8,967 |
| ZIP 33625 | Tampa | 7.3 mi | 29,967 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →