📍 View location on OpenStreetMap (36.071120, -86.005630)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 37012 |
| Primary City | Alexandria |
| State / Province | TN |
| County | DeKalb |
| Total Population | 2,118 |
| Population Density | 22.2 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 37012 | DeKalb County records | TN records |
|---|---|---|---|
| Population estimate | 2,118 | 21,136 (sum) | 7,058,868 (sum) |
| Population Density | 22.2 /sq mi | -- | -- |
| County population rank | #2 of 4 | -- | -- |
| State population rank | #436 of 619 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 38547 | Brush Creek | 5.4 mi | 2,088 |
| ZIP 37095 | Liberty | 6.6 mi | 1,697 |
| ZIP 38567 | Hickman | 6.7 mi | 1,065 |
| ZIP 37184 | Watertown | 7.9 mi | 7,289 |
| ZIP 37059 | Dowelltown | 8.0 mi | 1,590 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →