📍 View location on OpenStreetMap (33.453260, -90.674690)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 38751 |
| Primary City | Indianola |
| State / Province | MS |
| County | Sunflower |
| Total Population | 9,949 |
| Population Density | 23.6 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 38751 | Sunflower County records | MS records |
|---|---|---|---|
| Population estimate | 9,949 | 23,171 (sum) | 2,946,719 (sum) |
| Population Density | 23.6 /sq mi | -- | -- |
| County population rank | #1 of 9 | -- | -- |
| State population rank | #99 of 419 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 38753 | Inverness | 8.9 mi | 1,165 |
| ZIP 38778 | Sunflower | 11.0 mi | 1,358 |
| ZIP 38756 | Leland | 11.4 mi | 5,887 |
| ZIP 38761 | Moorhead | 11.6 mi | 1,903 |
| ZIP 38773 | Shaw | 11.9 mi | 2,201 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →