📍 View location on OpenStreetMap (34.195190, -88.712090)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 38879 |
| Primary City | Verona |
| State / Province | MS |
| County | Lee |
| Total Population | 56 |
| Population Density | 181.8 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 38879 | Lee County records | MS records |
|---|---|---|---|
| Population estimate | 56 | 75,355 (sum) | 2,946,719 (sum) |
| Population Density | 181.8 /sq mi | -- | -- |
| County population rank | #8 of 8 | -- | -- |
| State population rank | #410 of 419 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 38801 | Tupelo | 4.1 mi | 29,858 |
| ZIP 38868 | Shannon | 5.5 mi | 4,371 |
| ZIP 38862 | Plantersville | 5.5 mi | 2,024 |
| ZIP 38804 | Tupelo | 6.3 mi | 16,693 |
| ZIP 38857 | Mooreville | 9.6 mi | 4,132 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →