📍 View location on OpenStreetMap (43.259980, -83.936860)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 48417 |
| Primary City | Burt |
| State / Province | MI |
| County | Saginaw |
| Total Population | 2,222 |
| Population Density | 37.0 people/sq mi |
| Timezone | America/Detroit |
| Metric | ZIP 48417 | Saginaw County records | MI records |
|---|---|---|---|
| Population estimate | 2,222 | 187,091 (sum) | 10,077,716 (sum) |
| Population Density | 37.0 /sq mi | -- | -- |
| County population rank | #15 of 19 | -- | -- |
| State population rank | #661 of 987 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 48457 | Montrose | 5.3 mi | 8,770 |
| ZIP 48415 | Birch Run | 6.9 mi | 8,918 |
| ZIP 48722 | Bridgeport | 7.7 mi | 3,127 |
| ZIP 48460 | New Lothrop | 9.5 mi | 2,701 |
| ZIP 48601 | Saginaw | 10.0 mi | 31,601 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →