📍 View location on OpenStreetMap (43.120900, -83.683080)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 48458 |
| Primary City | Mount Morris |
| State / Province | MI |
| County | Genesee |
| Total Population | 19,519 |
| Population Density | 210.8 people/sq mi |
| Timezone | America/Detroit |
| Metric | ZIP 48458 | Genesee County records | MI records |
|---|---|---|---|
| Population estimate | 19,519 | 380,439 (sum) | 10,077,716 (sum) |
| Population Density | 210.8 /sq mi | -- | -- |
| County population rank | #10 of 23 | -- | -- |
| State population rank | #203 of 987 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 48437 | Genesee | 3.3 mi | 279 |
| ZIP 48505 | Flint | 3.6 mi | 18,032 |
| ZIP 48420 | Clio | 4.3 mi | 21,195 |
| ZIP 48506 | Flint | 4.8 mi | 24,712 |
| ZIP 48504 | Flint | 5.6 mi | 24,218 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →