📍 View location on OpenStreetMap (43.515250, -85.054480)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 49310 |
| Primary City | Blanchard |
| State / Province | MI |
| County | Isabella |
| Total Population | 3,183 |
| Population Density | 14.0 people/sq mi |
| Timezone | America/Detroit |
| Metric | ZIP 49310 | Isabella County records | MI records |
|---|---|---|---|
| Population estimate | 3,183 | 62,316 (sum) | 10,077,716 (sum) |
| Population Density | 14.0 /sq mi | -- | -- |
| County population rank | #4 of 7 | -- | -- |
| State population rank | #579 of 987 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 48896 | Winn | 7.7 mi | 226 |
| ZIP 49340 | Remus | 7.9 mi | 2,437 |
| ZIP 48829 | Edmore | 8.1 mi | 3,652 |
| ZIP 48886 | Six Lakes | 8.5 mi | 1,565 |
| ZIP 48891 | Vestaburg | 10.8 mi | 2,915 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →