📍 View location on OpenStreetMap (44.568500, -85.525960)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 49649 |
| Primary City | Kingsley |
| State / Province | MI |
| County | Grand Traverse |
| Total Population | 7,239 |
| Population Density | 25.3 people/sq mi |
| Timezone | America/Detroit |
| Metric | ZIP 49649 | Grand Traverse County records | MI records |
|---|---|---|---|
| Population estimate | 7,239 | 77,889 (sum) | 10,077,716 (sum) |
| Population Density | 25.3 /sq mi | -- | -- |
| County population rank | #4 of 7 | -- | -- |
| State population rank | #396 of 987 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 49696 | Traverse City | 7.7 mi | 10,477 |
| ZIP 49620 | Buckley | 8.8 mi | 3,070 |
| ZIP 49637 | Grawn | 10.0 mi | 3,646 |
| ZIP 49663 | Manton | 11.9 mi | 6,409 |
| ZIP 49685 | Traverse City | 12.6 mi | 21,308 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →