📍 View location on OpenStreetMap (43.696670, -88.307520)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 53019 |
| Primary City | Eden |
| State / Province | WI |
| County | Fond du Lac |
| Total Population | 1,876 |
| Population Density | 20.5 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 53019 | Fond du Lac County records | WI records |
|---|---|---|---|
| Population estimate | 1,876 | 112,742 (sum) | 5,914,913 (sum) |
| Population Density | 20.5 /sq mi | -- | -- |
| County population rank | #11 of 15 | -- | -- |
| State population rank | #495 of 780 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 53010 | Campbellsport | 6.1 mi | 7,444 |
| ZIP 53057 | Mount Calvary | 7.2 mi | 1,882 |
| ZIP 54937 | Fond Du Lac | 7.6 mi | 21,687 |
| ZIP 54935 | Fond Du Lac | 8.3 mi | 41,613 |
| ZIP 53079 | Saint Cloud | 9.9 mi | 1,420 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →