📍 View location on OpenStreetMap (35.035940, -98.880640)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 73041 |
| Primary City | Gotebo |
| State / Province | OK |
| County | Kiowa |
| Total Population | 354 |
| Population Density | 1.1 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 73041 | Kiowa County records | OK records |
|---|---|---|---|
| Population estimate | 354 | 8,497 (sum) | 4,028,588 (sum) |
| Population Density | 1.1 /sq mi | -- | -- |
| County population rank | #6 of 7 | -- | -- |
| State population rank | #535 of 659 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 73062 | Mountain View | 8.3 mi | 1,105 |
| ZIP 73651 | Hobart | 10.7 mi | 4,018 |
| ZIP 73661 | Rocky | 12.1 mi | 687 |
| ZIP 73564 | Roosevelt | 15.1 mi | 386 |
| ZIP 73632 | Cordell | 16.3 mi | 3,093 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →