📍 View location on OpenStreetMap (33.138890, -95.930590)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 75422 |
| Primary City | Campbell |
| State / Province | TX |
| County | Hunt |
| Total Population | 3,229 |
| Population Density | 18.4 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 75422 | Hunt County records | TX records |
|---|---|---|---|
| Population estimate | 3,229 | 95,951 (sum) | 30,188,035 (sum) |
| Population Density | 18.4 /sq mi | -- | -- |
| County population rank | #7 of 9 | -- | -- |
| State population rank | #1136 of 1,924 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 75433 | Cumby | 7.5 mi | 3,359 |
| ZIP 75428 | Commerce | 9.2 mi | 11,531 |
| ZIP 75453 | Lone Oak | 9.6 mi | 3,430 |
| ZIP 75429 | Commerce | 9.9 mi | N/A |
| ZIP 75402 | Greenville | 10.3 mi | 20,098 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →