Zip Code 76367 — Iowa Park, TX
76367 is a ZIP Code associated with Iowa Park, TX, located within Wichita. The postal region supports an estimated population of 14,367 residents across Data Pending housing units, with a population density of 29.9 people per square mile.
WorldPlaceData database updated: October 2026
📍 View location on OpenStreetMap (33.973610, -98.716800)
| Data Metric | Local Statistic |
| Postal / Zip Code | 76367 |
| Primary City | Iowa Park |
| State / Province | TX |
| County | Wichita |
| Total Population | 14,367 |
| Median Household Income | Data Pending |
| Total Housing Units | Data Pending |
| Population Density | 29.9 people/sq mi |
| Timezone | America/Chicago |
How 76367 Compares
| Metric | ZIP 76367 | Wichita County | TX State Average |
| Population | 14,367 | 112,083 | 30,188,035 |
| Median Income | Data Pending | N/A | N/A |
| Population Density | 29.9 /sq mi | -- | -- |
Nearby ZIP Codes
| ZIP Code | City | Distance | Population | Median Income |
| Zip 76354 | Burkburnett | 10.0 mi | 11,990 | N/A |
| Zip 76306 | Wichita Falls | 10.9 mi | 13,963 | N/A |
| Zip 76309 | Wichita Falls | 11.3 mi | 13,395 | N/A |
| Zip 76311 | Sheppard Afb | 12.0 mi | 6,362 | N/A |
| Zip 76308 | Wichita Falls | 13.1 mi | 21,896 | N/A |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →