📍 View location on OpenStreetMap (31.274450, -97.207360)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 76524 |
| Primary City | Eddy |
| State / Province | TX |
| County | Falls |
| Total Population | 3,668 |
| Population Density | 23.2 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 76524 | Falls County records | TX records |
|---|---|---|---|
| Population estimate | 3,668 | 21,169 (sum) | 30,188,035 (sum) |
| Population Density | 23.2 /sq mi | -- | -- |
| County population rank | #2 of 8 | -- | -- |
| State population rank | #1095 of 1,924 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 76630 | Bruceville | 4.6 mi | 1,589 |
| ZIP 76579 | Troy | 6.1 mi | 5,448 |
| ZIP 76655 | Lorena | 8.4 mi | 10,603 |
| ZIP 76632 | Chilton | 8.7 mi | 1,350 |
| ZIP 76656 | Lott | 10.6 mi | 2,391 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →