📍 View location on OpenStreetMap (29.613610, -96.837460)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 78951 |
| Primary City | Oakland |
| State / Province | TX |
| County | Colorado |
| Total Population | Data Pending |
| Population Density | Data Pending people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 78951 | Colorado County records | TX records |
|---|---|---|---|
| Population estimate | Data Pending | 21,002 (sum) | 30,188,035 (sum) |
| Population Density | Data Pending /sq mi | -- | -- |
| County population rank | Not ranked | -- | -- |
| State population rank | Not ranked | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 78962 | Weimar | 7.1 mi | 5,236 |
| ZIP 78956 | Schulenburg | 7.6 mi | 5,243 |
| ZIP 77986 | Sublime | 9.8 mi | N/A |
| ZIP 77475 | Sheridan | 13.1 mi | 431 |
| ZIP 77975 | Moulton | 15.4 mi | 1,780 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →