📍 View location on OpenStreetMap (34.883600, -100.767970)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 79240 |
| Primary City | Lelia Lake |
| State / Province | TX |
| County | Donley |
| Total Population | 30 |
| Population Density | 1.3 people/sq mi |
| Timezone | America/Chicago |
| Metric | ZIP 79240 | Donley County records | TX records |
|---|---|---|---|
| Population estimate | 30 | 3,388 (sum) | 30,188,035 (sum) |
| Population Density | 1.3 /sq mi | -- | -- |
| County population rank | #3 of 3 | -- | -- |
| State population rank | #1897 of 1,924 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 79237 | Hedley | 6.1 mi | 503 |
| ZIP 79226 | Clarendon | 13.0 mi | 2,855 |
| ZIP 79239 | Lakeview | 16.3 mi | 121 |
| ZIP 79251 | Quail | 18.6 mi | 31 |
| ZIP 79002 | Alanreed | 21.7 mi | 15 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →