📍 View location on OpenStreetMap (39.356440, -103.263310)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 80804 |
| Primary City | Arriba |
| State / Province | CO |
| County | Lincoln |
| Total Population | 432 |
| Population Density | 0.5 people/sq mi |
| Timezone | America/Denver |
| Metric | ZIP 80804 | Lincoln County records | CO records |
|---|---|---|---|
| Population estimate | 432 | 6,914 (sum) | 5,862,421 (sum) |
| Population Density | 0.5 /sq mi | -- | -- |
| County population rank | #5 of 7 | -- | -- |
| State population rank | #404 of 512 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 80815 | Flagler | 10.2 mi | 923 |
| ZIP 80818 | Genoa | 12.3 mi | 337 |
| ZIP 80834 | Seibert | 20.6 mi | 287 |
| ZIP 80828 | Limon | 24.7 mi | 2,427 |
| ZIP 80826 | Limon | 24.8 mi | 945 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →