📍 View location on OpenStreetMap (35.081250, -111.628320)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 86005 |
| Primary City | Flagstaff |
| State / Province | AZ |
| County | Coconino |
| Total Population | 17,961 |
| Population Density | 45.8 people/sq mi |
| Timezone | America/Phoenix |
| Metric | ZIP 86005 | Coconino County records | AZ records |
|---|---|---|---|
| Population estimate | 17,961 | 143,943 (sum) | 7,380,680 (sum) |
| Population Density | 45.8 /sq mi | -- | -- |
| County population rank | #3 of 25 | -- | -- |
| State population rank | #168 of 406 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 86011 | Flagstaff | 7.6 mi | 4,019 |
| ZIP 86017 | Munds Park | 11.3 mi | 608 |
| ZIP 86015 | Bellemont | 14.2 mi | 1,701 |
| ZIP 86038 | Mormon Lake | 14.6 mi | 184 |
| ZIP 86336 | Sedona | 18.3 mi | 11,381 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →