📍 View location on OpenStreetMap (32.967970, -117.248790)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 92014 |
| Primary City | Del Mar |
| State / Province | CA |
| County | San Diego |
| Total Population | 13,105 |
| Population Density | 802.5 people/sq mi |
| Timezone | America/Los_Angeles |
| Metric | ZIP 92014 | San Diego County records | CA records |
|---|---|---|---|
| Population estimate | 13,105 | 3,322,512 (sum) | 39,286,245 (sum) |
| Population Density | 802.5 /sq mi | -- | -- |
| County population rank | #74 of 112 | -- | -- |
| State population rank | #943 of 1,762 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 92075 | Solana Beach | 2.1 mi | 11,944 |
| ZIP 92130 | San Diego | 2.9 mi | 60,768 |
| ZIP 92007 | Cardiff By The Sea | 4.0 mi | 11,100 |
| ZIP 92067 | Rancho Santa Fe | 4.9 mi | 7,938 |
| ZIP 92091 | Rancho Santa Fe | 5.5 mi | 972 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →