📍 View location on OpenStreetMap (38.009260, -121.928860)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 94565 |
| Primary City | Pittsburg |
| State / Province | CA |
| County | Contra Costa |
| Total Population | 100,488 |
| Population Density | 856.6 people/sq mi |
| Timezone | America/Los_Angeles |
| Metric | ZIP 94565 | Contra Costa County records | CA records |
|---|---|---|---|
| Population estimate | 100,488 | 1,171,369 (sum) | 39,286,245 (sum) |
| Population Density | 856.6 /sq mi | -- | -- |
| County population rank | #1 of 43 | -- | -- |
| State population rank | #2 of 1,762 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 94521 | Concord | 4.5 mi | 41,909 |
| ZIP 94519 | Concord | 4.8 mi | 19,058 |
| ZIP 94520 | Concord | 5.9 mi | 37,381 |
| ZIP 94509 | Antioch | 6.4 mi | 70,090 |
| ZIP 94518 | Concord | 6.5 mi | 27,345 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →