📍 View location on OpenStreetMap (44.671130, -124.018250)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 97365 |
| Primary City | Newport |
| State / Province | OR |
| County | Lincoln |
| Total Population | 11,066 |
| Population Density | 103.0 people/sq mi |
| Timezone | America/Los_Angeles |
| Metric | ZIP 97365 | Lincoln County records | OR records |
|---|---|---|---|
| Population estimate | 11,066 | 49,119 (sum) | 4,254,259 (sum) |
| Population Density | 103.0 /sq mi | -- | -- |
| County population rank | #2 of 16 | -- | -- |
| State population rank | #125 of 421 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 97366 | South Beach | 6.3 mi | 2,356 |
| ZIP 97369 | Otter Rock | 6.4 mi | 334 |
| ZIP 97380 | Siletz | 8.0 mi | 2,360 |
| ZIP 97391 | Toledo | 8.5 mi | 5,536 |
| ZIP 97341 | Depoe Bay | 10.0 mi | 2,972 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →