📍 View location on OpenStreetMap (40.720990, -74.800330)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 07830 |
| Primary City | Califon |
| State / Province | NJ |
| County | Hunterdon |
| Total Population | 7,379 |
| Population Density | 109.5 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 07830 | Hunterdon County records | NJ records |
|---|---|---|---|
| Population estimate | 7,379 | 133,199 (sum) | 9,343,809 (sum) |
| Population Density | 109.5 /sq mi | -- | -- |
| County population rank | #6 of 20 | -- | -- |
| State population rank | #370 of 595 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 07979 | Pottersville | 3.9 mi | 214 |
| ZIP 08858 | Oldwick | 4.4 mi | 20 |
| ZIP 07853 | Long Valley | 4.7 mi | 12,339 |
| ZIP 08833 | Lebanon | 5.3 mi | 9,184 |
| ZIP 08826 | Glen Gardner | 5.5 mi | 5,459 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →