📍 View location on OpenStreetMap (39.554970, -78.220040)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 25411 |
| Primary City | Berkeley Springs |
| State / Province | WV |
| County | Morgan |
| Total Population | 12,367 |
| Population Density | 34.2 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 25411 | Morgan County records | WV records |
|---|---|---|---|
| Population estimate | 12,367 | 13,830 (sum) | 1,778,104 (sum) |
| Population Density | 34.2 /sq mi | -- | -- |
| County population rank | #1 of 2 | -- | -- |
| State population rank | #35 of 723 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 25427 | Hedgesville | 7.2 mi | 16,595 |
| ZIP 25422 | Great Cacapon | 7.4 mi | 1,463 |
| ZIP 25403 | Martinsburg | 12.4 mi | 16,470 |
| ZIP 25421 | Glengary | 12.6 mi | N/A |
| ZIP 25420 | Gerrardstown | 13.2 mi | 4,945 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →